Skip to product information
Clinical Essentials® (Tablets)
$28.46
Sale price
$28.46
Regular price
$37.95
Supplement Facts
Serving Size: 2 Tablets
Servings Per Container: 30
| Ingredient | Amount/Serving | Daily Value |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%^ |
| Vitamin A (as retinyl palmitate) | 750 mcg (2,500 IU) | 83% |
| Vitamin C (from calcium ascorbate) | 62.5 mg | 69% |
| Vitamin D3 (as cholecalciferol) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-alpha and mixed tocopherols) | 16.75 mg (25 IU) | 112% |
| Riboflavin (Vitamin B2) | 25 mg | 1,923% |
| Niacin (Vitamin B3) (as niacin and from niacinamide) | 25 mg | 156% |
| Vitamin B6 (from pyridoxal-5-phosphate) | 12.5 mg | 735% |
| Folate (from calcium-l-5-methyltetrahydrofolate) |
340 mcg DFE (200 mcg folic acid) | 85% |
| Vitamin B12 (as methylcobalamin) | 125 mcg | 5,208% |
| Biotin (as d-biotin) | 250 mcg | 833% |
| Pantothenic acid (from d-calcium pantothenate) | 25 mg | 500% |
| Choline (from choline bitartrate) | 25 mg | 5% |
| Calcium (from Albion® calcium bisglycinate chelate, calcium | 200 mg | 15% |
|
fructoborate, calcium ascorbate, and d-calcium pantothenate) |
||
| Iodine (from potassium iodide) | 75 mcg | 50% |
| Magnesium (from Albion® magnesium bisglycinate chelate buffered- | 150 mg | 36% |
|
magnesium bisglycinate chelate, magnesium oxide) |
||
| Zinc (from Albion® zinc bisglycinate chelate) | 15 mg | 136% |
| Selenium (as selenium yeast)(Saccharomyces cerevisiae) | 50 mcg | 91% |
| Copper (from Albion® copper bisglycinate chelate) | 0.5 mg | 56% |
| Manganese (from Albion® manganese bisglycinate chelate) | 2.5 mg | 109% |
| Chromium (from Albion® chromium nicotinate glycinate chelate) | 125 mcg | 357% |
| Molybdenum (from Albion® molybdenum glycinate chelate) | 62.5 mcg | 139% |
| Potassium (from Albion® potassium glycinate complex) | 25 mg | 1% |
| Ginger (Zingiber officinale) Rhizome Extract | 100 mg | ** |
|
standardized for ≥ 5% gingerols and shogaols (5 mg) |
||
| Benfotiamine | 25 mg | ** |
| Inositol | 25 mg | ** |
| Bioflavonoids from Citrus (Citrus aurantium) Peel Extract | 25 mg | ** |
| PABA (para-aminobenzoic acid) | 7.5 mg | ** |
| Boron (from calcium fructoborate) | 750 mcg | ** |
| Vanadium (from Albion® vanadium nicotinate glycinate chelate) | 62.5 mcg | ** |
|
|
||
| Vitamin K2 [as menaquinone-7 (MK-7 as MenaQ7®)] | 22.5 mcg | ** |
|
<>
**Daily Value (DV) not established. ^Percent Daily Values (DV) are based on a 2,000 calorie diet. |
||