Skip to product information
Fatigued to Fantastic!™ Energy Revitalization* (Container)
$44.77
Sale price
$44.77
Regular price
$63.95
Serving Size: 1 Scoop (7.2 g)
Servings Per Container: 30
| Ingredient | Amount/Serving | Daily Value |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 3g | <1%† |
| Dietary Fiber | 0.5 g | 2%† |
| Protein | 3 g | 6%† |
| Vitamin A | 1,500 mcg (5000 IU) | 167% |
| Vitamin C (from calcium ascorbate) | 250 mg | 278% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha and mixed tocopherols) | 50 mg (75 IU) | 333% |
| Thiamin (Vitamin B1) (from thiamin HCl) | 50 mg | 4,167% |
| Riboflavin (Vitamin B2) | 75 mg | 5,769% |
| Niacin (Vitamin B3) (as niacin and from niacinamide) | 50 mg | 313% |
| Vitamin B6 (from pyridoxal-5-phosphate) | 25 mg | 1,471% |
| Folate (from calcium-I-5 methyltetrahydrofolate) | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin (as d-biotin) | 200 mcg | 667% |
| Pantothenic acid (from d-calcium pantothenate) | 100 mg | 2,000% |
| Choline (from choline bitartrate) | 100 mg | 18% |
| Calcium (from dicalcium phosphate, calcium fructoborate, d-calcium pantothenate, and calcium ascorbate) | 75 mg | 6% |
| Iodine (from potassium iodide) | 200 mcg | 133% |
| Magnesium | 200 mg | 48% |
|
(TRAACS™ magnesium bisglycinate chelate buffered (magnesium bisglycinate chelate and magnesium oxide)) |
||
| Zinc (from TRAACS™ zinc bisglycinate chelate) | 15 mg | 136% |
| Selenium (from selenium yeast)(Saccharomyces cerevisiae) | 55mcg | 100% |
| Copper (from TRAACS™ copper glycinate chelate) | 0.5 mg | 56% |
| Manganese (from TRAACS™ manganese bisglycinate chelate) | 2mg | 87% |
| Chromium (from TRAACS™ chromium nicotinate glycinate chelate) | 200 mcg | 571% |
| Molybdenum (from TRAACS™ molybdenum glycinate chelate) | 125 mcg | 278% |
| L-Taurine | 500 mg | ** |
| L-Glycine | 390 mg | ** |
| L-Tyrosine | 377 mg | ** |
| Betaine Anhydrous | 350 mg | ** |
| N-Acetyl-L-Cysteine | 250 mg | ** |
| L-Serine | 240 mg | ** |
| Boron (from calcium fructoborate) | 2 mg | ** |
| Vitamin K2 [as menaquinone-7 (MK-7 as MenaQ7®)] | 100 mcg | ** |
|
<>
**Daily Value (DV) not established. †Percent Daily Values (DV) are based on a 2,000 calorie diet. |
||