Skip to product information
Sucontral® D
$29.45
Sale price
$29.45
Regular price
$43.95
Serving Size: 1 Capsule
Servings Per Container: 60, 120
| Ingredient | Amount/Serving | Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid) | 30 mg | 33% |
| Vitamin E (as d-alpha tocopherol acetate) | 5 mg (7.5 IU) | 33% |
| Thiamin (Vitamin B1) (as thiamin HCl) | 0.7 mg | 58% |
| Riboflavin (Vitamin B2) | 0.8 mg | 62% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 59% |
| Folate | 170 mcg DFE (100 mcg folic acid) | 43% |
| Vitamin B12 (as cyanocobalamin) | 0.5 mcg | 21% |
| Biotin | 50 mcg | 167% |
| Zinc (from zinc acetate) | 5 mg | 45% |
| Chromium (from chromium chloride) | 25 mcg | 71% |
| Copalchi (Hintonia latiflora) Bark Extract (2-4:1) providing 20 mg of polyphenols |
100 mg | ** |
|
<>
**Daily Value (DV) not established. |
||
Terry Naturally brand products contain natural and other premium ingredients.