Skip to product information
Hair Renew Formula®
$36.96
Sale price
$36.96
Regular price
$49.95
Serving Size: 2 Softgels
Servings Per Container: 30
| Ingredient | Amount/Serving | Daily Value |
|---|---|---|
| Calories | 15 | |
| Total Fat | 1 g | 1%† |
| Protein | 0.5 g | 1%† |
| Vitamin A (as retinyl palmitate) | 1,200 mcg (4,000 IU) | 133% |
| Vitamin E (as natural mixed tocopherols) | 30 mg (45 IU) | 200% |
| Riboflavin (as Vitamin B2) | 4 mg | 308% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 20 mg | 1,176% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| (from calcium-l-5-methyltetrahydrofolate) | ||
| Biotin | 5,000 mcg | 16,667% |
| Pantothenic Acid (Vitamin B5) (as calcium pantothenate) | 20 mg | 400% |
| Zinc (from zinc gluconate) | 10 mg | 91% |
| Millet (Panicum miliaceum) Oil (CO₂ Extraction) | 400 mg | ** |
|
standardized to contain ≥ 4 mg of miliacin |
||
| Horsetail (Equisetum arvense) Aerial Extract | 100 mg | ** |
|
standardized to deliver ≥ 7 mg of silica |
||
| L-Cysteine | 100 mg | ** |
| L-Methionine | 100 mg | ** |
|
<>
**Daily Value (DV) not established. †Percent Daily Values (DV) are based on a 2,000 calorie diet. |
||
Terry Naturally brand products contain natural and other premium ingredients.